![]() |
|
||||
|
Wednesday, March 18 — San Francisco, CA Thursday, March 19 — San Diego, CA |
||||
|
|
|||
| SYMPOSIUM AGENDA | |
| 8:00 am - 8:30 am | Registration and Networking Breakfast |
| 8:30 am - 8:45 am | Welcoming Remarks & Introductions |
| 8:45 am - 9:30 am | Why RECIST 1.1 and not 2.0? Dr. Oliver Bohnsack, M.D., Ph.D. MBA Medical Director, Head of Oncology Imaging, Perceptive Informatics
|
| 9:30 am - 9:40 am | Discussion/Q&A |
| 9:40 am - 9:50 am | Break |
| 9:50 am - 10:35 am | Central Imaging in Clinical Trials: A Sponsor Perspective Jeffrey Stewart, MBA Director of Clinical Operations, Adventrx Pharmaceuticals, Inc.
|
| 10:35 am - 10:45 am | Discussion/Q&A |
| 10:45 am - 10:55 am | Break |
| 10:55 am - 11:40 am | The Challenges and Requirements for Effective Implementation of Early Phase Clinical Trials George Q. Mills, M.D., MBA Vice President, Medical Imaging Consulting, Perceptive Informatics
|
| 11:40 am - 11:50 am | Discussion/Q&A |
| 11:50 am - 12:00 pm | Wrap-Up and Closing Remarks |
![]() |
|
| Contact Us :: Site Map :: Privacy Policy :: Tel. +1.866.289.4464 ©2009 Perceptive Informatics®. All rights reserved. A PAREXEL® Company |
![]() |
Perceptive Informatics, Inc. 200 West Street, Waltham, MA 02451